- New
![]() | The true new generation The 290 GP redefines boundaries. Breaking the planar limitations of conventional bikes with its revolutionary 3D ergonomic architecture, it reinvents Formula-style handling with multi-layered structural innovations, relentlessly pushing the boundaries of immersive simulation racing experiences. |
Factory-proven carbon-aluminum construction Built using motorsport-grade processes and materials, the 290 GP features a 1,400g carbon fiber front plate paired with a forged 6061-T6 aluminum body. This structural fusion achieves high rigidity with a 40% weight reduction, resulting in precise force feedback and zero flex during endurance training. | ![]() |
![]() | 3D ergonomic control architecture The 290 GP redefines ergonomics with a precisely optimized 3D control interface. Without the limitations of flat planes, every interface angle and component placement is designed using biomechanical analysis to allow riders to maximize their focus even during high-intensity racing. |
Spatial operating zone of the thumb The 3D layout of the CONSPT mouse buttons ergonomically matches the natural position of the thumb, creating a purposeful control matrix. The spatial arrangement of the buttons achieves 40% higher input density than planar designs, allowing Intuitive and precise blind control even during demanding races. | ![]() |
![]() | TPU EnduroGrips™, race-proven durability The 290 GP EnduroGrips are designed to last over 1,000 hours of endurance riding thanks to their high-quality TPU construction, which provides 3x the durability of standard TPE grips. Their anti-fatigue contours ensure lasting tactile precision during marathon rides. |
Tactile racing geometry The 290GP steering wheel is compatible with 2/3 finger grip styles and features a race-optimized center-body grip area that is functionally divided to match the natural curvature of the hand. Its specially designed bottom contour amplifies “push-the-wheel” controllability through geometrically tuned contact surfaces and power transfer efficiency. | ![]() |
Modular ergonomic ErgoTouch™ buttons with RGB backlighting The 290GP utilizes modular, individual buttons with localized stiffness and tactile consistency, paired with finely tuned force/travel for balanced feedback. SimHub-enabled RGB lighting dynamically visualizes telemetry data, while CONSPIT Link 2.0 enables detailed LED customization. | |
ThumbClick™ encoder, accuracy at top level Exclusive CONSPIT design: Ergonomically optimized for thumb use with triple fine-tuning – diameter, resistance and trigger sensitivity – for better control and reduced accidental presses. | ![]() |
![]() | Magnetic shift type "MagFlip" F1 The MagFlip rocker paddle system adapts the dual-shift (push/pull) from Formula 1 to simulation rigs and is paired with a magnetic system that provides tactile feedback while replicating the functionality of real race cars. |
Ready dashboard The 290GP integrates a 4.3-inch high-resolution dashboard (800x480/500nit/60fps) with a specially designed racing telemetry layout for instant data visualization and a proprietary dynamic pop-up display to synchronize with driver instructions and in-car settings | ![]() |
![]() | Quick-Con adapter with independent USB connection - Standard 70mm PCD adapter ensures wide compatibility with various options. - Durable quick connector ensures stable and reliable connection. - Comes with detachable coiled cable with direct USB connection |
CDP quick release (optional) The 290 GP is optionally compatible with the CDP quick-release system for direct CONSPIT ARES wheelbase connector. It features a Formula-inspired, CNC-machined 7075 aluminum buckle and a ball-locking design, with the buckle providing torque transmission and the balls providing precise longitudinal positioning. Spring-loaded contacts provide electrical stability that is immune to electromagnetic interference and outperforms wireless systems. Optimized contact geometry reduces ball wear and ensures backlash-free durability even under extreme loads | ![]() |
Main material: Carbon fiber, aluminum alloy
Product dimensions: 290x175x100 mm
Net weight: 1400g (without QR key/adapter)
Dashboard: 4.3" color display with 800*480 resolution
Indicators: 18 RGB LEDs
RGB buttons: 12x
Encoders: 4x
Rotary switches: 3 x 12 positions
7-way joysticks: 2x
Clutch paddles: 2x modular clutch paddles with Hall sensor
Shift paddles: Group of magnetic shift paddles of the "MagFlip" type
Software: Conspit Link 2.0