- New
![]() | Everything you need lies within CSD brings GT racing car instrumentation to your simulator with a 5" IPS screen displaying real-time data via SimHub. 4 tactile buttons offer easy control, while LEDs provide rev indicators, flag indicators and customizable alerts for immersive feedback. Designed for accuracy and immersion, it displays all key racing metrics at a glance. |
Comprehensive SimHub integration CONSPIT works closely with SimHub to continuously improve product features. CSD is fully compatible with SimHub dashboard features and provides a basic, ready-made SimHub preset for dashboard display, telemetry indicators and integrated control functions | |
5-inch high-resolution touchscreen The CSD features a 5-inch IPS touchscreen with a resolution of 854 x 480 and a brightness of 350 lumens, ensuring a clear, high-quality image with vivid colors. The screen brightness can be easily adjusted using the knob in the upper right corner, allowing you to fine-tune it to match the ambient lighting while gaming. | |
Exclusive CONSPIT Dash pages In addition to supporting all In addition to the DashPages available on SimHub, we have also created our own downloadable CONSPIT Dash Pages. These pages feature highly optimized data views tailored for racing scenarios with seamlessly integrated visuals that perfectly match the CONSPIT hardware design. | ![]() |
![]() | Segmented LED indicators The CSD instrument panel features four segmented indication zones with 31 customizable LEDs that keep drivers focused on the track while effortlessly providing key race information. |
Display functions right out of the box RPM, flags, vehicle status, session information, radar and more... CSD comes with a pre-set LED profile with over 20 pre-configured modes for vehicle status and track conditions. This allows users to instantly access SimHub's powerful data and enjoy an immersive racing experience without complicated setup. | ![]() |
![]() | Multidimensional interactive experience The CSD is equipped with four encoder knobs and a touchscreen with presets: - Side knobs: Quick LED/brightness adjustment - Main knob: Navigate control panel pages - Touchscreen: Switch between auxiliary pages All controls are fully customizable to meet different user preferences. |
CNC machined racing aluminum shell The shell is made of 6061-T6 aluminum alloy using CNC machining and has a finely sandblasted and anodized finish for increased durability and resistance. | |
![]() | Dual data interface The instrument panel is equipped with two data ports at the rear, allowing users to choose either one based on their preferred dashboard mounting method, making it easier to conveniently set up the entire simulator cockpit. |
Mount on your Sim-rig The CSD can be mounted on CONSPIT GT-Lite, aluminum profiles or other third-party racing kits using special adapters. | ![]() |
![]() | Mount on direct drive bases CSD can also be installed on various bases using adapter brackets. |
CONSPIT Aesthetic style The epitome of precision and modernity, CONSPIT's design philosophy relentlessly strives to seamlessly integrate modern technology with racing industry aesthetics, and the CSD dashboard is no exception. | CSD/Conspit_Dashboard_CSD_12_1.JPG"alt="CONSPIT Aesthetic Style" width="700" height="460" /> |
5'' resolution 854 x 480, 350 lumens, adjustable brightness
31 RGB LEDs
Product dimensions: 191x107x43 mm
Main material: Aluminum alloy
Mounting: Aluminum alloy bracket with one 1/4 inch threaded hole and two M4 threaded holes on the back
Software: SimHub
USB, type C